Second Life Solutions

Home of the Metaverse Stock Exchange

Global Summary
Members:  598
Total Trades:  3,616
Shares Traded:  574,416


My SLS
Log In
Create New Account


Trading Floor
Cyberland
Cyberland Voting Shares


Press Releases
Cyberland


Information
Home
Public Discussion Forums
How to Trade
Fees and Dividends
FAQ
ATM Location
Contact
Legal Disclaimer

Market: Cyberland (Recent Press Releases)

Company Overview
Total Land:  45,392m2
Cash Reserve:  L$4,280,617
Average Acquisition Cost:  L$4.77/m2
Shares Outstanding:  469,750
Share Liquidation Value:  L$9.57
   
Market Overview
Total Trades:  1,814 
Trades Today: 
Shares Traded Today: 
Last Trade:  L$11.50 
Today's High:  L$0.00 
Today's Low:  L$0.00 
Today's Average:  L$0.00 
   
Seven Day History
Trades: 
Shares Traded:  10,230 
Seven Day High:  L$15.25 
Seven Day Low:  L$9.40 
Seven Day Average:  L$9.60 
 
 
Open Buy Orders
Shares Wanted Price Per Share Total Price Action
10 L$8.55 L$86 Log In
50 L$8.50 L$425 Log In
10 L$8.50 L$85 Log In
100 L$6.55 L$655 Log In
50 L$6.55 L$328 Log In
20 L$6.55 L$131 Log In
10 L$6.55 L$66 Log In
10 L$6.55 L$66 Log In
10 L$6.54 L$65 Log In
10 L$6.51 L$65 Log In
1,000 L$2.00 L$2,000 Log In
10 L$0.80 L$8 Log In
10 L$0.05 L$1 Log In
16 L$0.03 L$0 Log In
50,000 L$0.01 L$500 Log In
10,000 L$0.01 L$100 Log In
5,000 L$0.01 L$50 Log In
2,500 L$0.01 L$25 Log In
2,000 L$0.01 L$20 Log In
1,000 L$0.01 L$10 Log In
500 L$0.01 L$5 Log In
250 L$0.01 L$3 Log In
200 L$0.01 L$2 Log In
100 L$0.01 L$1 Log In
50 L$0.01 L$1 Log In
49 L$0.01 L$0 Log In
49 L$0.01 L$0 Log In
45 L$0.01 L$0 Log In
40 L$0.01 L$0 Log In
35 L$0.01 L$0 Log In
30 L$0.01 L$0 Log In
25 L$0.01 L$0 Log In
20 L$0.01 L$0 Log In
15 L$0.01 L$0 Log In
10 L$0.01 L$0 Log In
Open Sell Orders
Shares For Sale Price Per Share Total Price Action
1,000 L$9.89 L$9,890 Log In
1,000 L$9.89 L$9,890 Log In
1,000 L$9.89 L$9,890 Log In
1,000 L$9.89 L$9,890 Log In
1,000 L$9.89 L$9,890 Log In
1,000 L$9.89 L$9,890 Log In
1,000 L$9.89 L$9,890 Log In
1,000 L$9.89 L$9,890 Log In
1,000 L$9.89 L$9,890 Log In
1,000 L$9.89 L$9,890 Log In
10,000 L$9.99 L$99,900 Log In
5,000 L$9.99 L$49,950 Log In
3,000 L$9.99 L$29,970 Log In
3,000 L$10.90 L$32,700 Log In
2,000 L$10.90 L$21,800 Log In
300 L$10.99 L$3,297 Log In
5,000 L$11.45 L$57,250 Log In
5,000 L$11.50 L$57,500 Log In
1,000 L$12.00 L$12,000 Log In
1,000 L$12.50 L$12,500 Log In
500 L$12.50 L$6,250 Log In
500 L$12.50 L$6,250 Log In
100 L$12.74 L$1,274 Log In
1,000 L$12.75 L$12,750 Log In
500 L$12.75 L$6,375 Log In
250 L$12.75 L$3,188 Log In
1,000 L$14.75 L$14,750 Log In
500 L$14.75 L$7,375 Log In
50 L$15.00 L$750 Log In
50 L$15.00 L$750 Log In
100 L$15.50 L$1,550 Log In
1,000 L$15.75 L$15,750 Log In
1,000 L$15.75 L$15,750 Log In
500 L$15.75 L$7,875 Log In
500 L$15.75 L$7,875 Log In
250 L$15.75 L$3,938 Log In
250 L$15.75 L$3,938 Log In
100 L$15.75 L$1,575 Log In
100 L$15.75 L$1,575 Log In
100 L$15.75 L$1,575 Log In
10 L$16.50 L$165 Log In
10 L$16.50 L$165 Log In
1,000 L$16.75 L$16,750 Log In
1,000 L$16.75 L$16,750 Log In
500 L$16.75 L$8,375 Log In
500 L$16.75 L$8,375 Log In
250 L$16.75 L$4,188 Log In
50 L$16.75 L$838 Log In
50 L$16.75 L$838 Log In
10 L$17.50 L$175 Log In
500 L$17.75 L$8,875 Log In
500 L$17.75 L$8,875 Log In
250 L$17.75 L$4,438 Log In
100 L$17.75 L$1,775 Log In
100 L$17.75 L$1,775 Log In
500 L$18.50 L$9,250 Log In
1,000 L$19.94 L$19,940 Log In
5,000 L$20.00 L$100,000 Log In
200 L$20.00 L$4,000 Log In
100 L$20.00 L$2,000 Log In
100 L$20.00 L$2,000 Log In
100 L$20.00 L$2,000 Log In
100 L$20.00 L$2,000 Log In
100 L$20.00 L$2,000 Log In
100 L$25.00 L$2,500 Log In
10 L$30.00 L$300 Log In
100 L$50.00 L$5,000 Log In
100 L$50.00 L$5,000 Log In
50 L$50.00 L$2,500 Log In
100 L$100.00 L$10,000 Log In
10 L$100.00 L$1,000 Log In



Second Life(TM) and Linden Lab(TM) are trademarks or registered trademarks of Linden Research, Inc. No infringement is intended.